700 Casement Windows
New Construction
Smarter 700 Casement windows are engineered for easy operation and maximum ventilation.
Multi-point locking provides added safety and security, and all models are available in single and multi-unit combinations.
Modern utility meets classic design
Casement windows are versatile windows that work well in most rooms, combining beauty and high functionality.
A single sash opens outward from hinges along the side of the window frame, similar to how a door operates. A hand crank on the inside of the window frame allows for easy open and close functionalities. Clever design keeps the window from flying open in strong wind or breezes.
Casement windows can also be installed to open to the left or right, giving way to a wide range of aesthetic window arrangements (singular or multi unit design).
Standard
Standard
Energy Star III and energy star U-4 glazing packages exceed the highest current energy star standards.
Our Energy Star U4 and Energy Star III glazing packages can lower the average home energy bill by 30 to 40 percent, and cut co2 output by 1,600 pounds per year*
Energy Star III
Options
* Courtesy Truseal Technologies
Standard
Options
Kasson & Keller, Inc. Uses high grade alloyed cast steel in our hardware to ensure our windows stand the test of time.
Standard
Options
Standard
Options
Multiple Grill Patterns Available
NFRC Thermal Performance Data
Glazing | U-Value | SHGC | VLT |
---|---|---|---|
DOE – R5 – Triple | 0.21 | 0.19 | 0.33 |
Low E w/ Argon | 0.28 | 0.24 | 0.44 |
High Perf. Low E | 0.31 | 0.24 | 0.44 |
Clear | 0.43 | 0.53 | 0.54 |
NFRC Testing Chart
Department of Energy R5 Program
Triple Glazing Package
Effective Date: March 1, 2010
U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS | ||
---|---|---|---|---|---|---|---|
SSB | WITHOUT GRIDS | 0.20 | 0.19 | 0.35 | 74 | Y | DOUBLE ARGON |
SSB | WITH GRIDS | 0.21 | 0.18 | 0.32 | 74 | Y | DOUBLE ARGON |
DSB | WITHOUT GRIDS | 0.22 | 0.19 | 0.35 | 74 | Y | DOUBLE ARGON |
DSB | WITH GRIDS | 0.22 | 0.18 | 0.32 | 74 | Y | DOUBLE ARGON |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
1-5 / 1-5 x 3-0 | 16-1/2 x 35-1/2 | 17 x 36 | 10 x 29 | 4-3/4 x 30-7/16 | 1.004 sq ft | 1-5 / 1-5 x 3-0 |
1-5 / 1-5 x 3-5 | 16-1/2 x 40-1/2 | 17 x 41 | 10 x 34 | 4-3/4 x 35-7/16 | 1.169 sq ft | 1-5 / 1-5 x 3-5 |
1-5 / 1-5 x 4-0 | 16-1/2 x 47-1/2 | 17 x 48 | 10 x 41 | 4-3/4 x 42-7/16 | 1.4 sq ft | 1-5 / 1-5 x 4-0 |
1-5 / 1-5 x 5-0 | 16-1/2 x 59-1/2 | 17 x 60 | 10 x 53 | 4-3/4 x 54-7/16 | 1.796 sq ft | 1-5 / 1-5 x 5-0 |
1-5 / 1-5 x 6-0 | 16-1/2 x 71-1/2 | 17 x 72 | 10 x 65 | 4-3/4 x 66-7/16 | 2.192 sq ft | 1-5 / 1-5 x 6-0 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
1-8 / 1-8 x 3-0 | 19-1/2 x 35-1/2 | 20 x 36 | 13 x 29 | 7-3/4 x 30-7/16 | 1.638 sq ft | 1-8 / 1-8 x 3-0 |
1-8 / 1-8 x 3-5 | 19-1/2 x 40-1/2 | 20 x 41 | 13 x 34 | 7-3/4 x 35-7/16 | 1.907 sq ft | 1-8 / 1-8 x 3-5 |
1-8 / 1-8 x 4-0 | 19-1/2 x 47-1/2 | 20 x 48 | 13 x 41 | 7-3/4 x 42-7/16 | 2.284 sq ft | 1-8 / 1-8 x 4-0 |
1-8 / 1-8 x 5-0 | 19-1/2 x 59-1/2 | 20 x 60 | 13 x 53 | 7-3/4 x 54-7/16 | 2.93 sq ft | 1-8 / 1-8 x 5-0 |
1-8 / 1-8 x 6-0 | 19-1/2 x 71-1/2 | 20 x 72 | 13 x 65 | 7-3/4 x 66-7/16 | 3.576 sq ft | 1-8 / 1-8 x 6-0 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
2-0 / 2-0 x 3-0 | 23-1/2 x 35-1/2 | 24 x 36 | 17 x 29 | 11-3/4 x 30-7/16 | 2.484 sq ft | 2-0 / 2-0 x 3-0 |
2-0 / 2-0 x 3-5 | 23-1/2 x 40-1/2 | 24 x 41 | 17 x 34 | 11-3/4 x 35-7/16 | 2.892 sq ft | 2-0 / 2-0 x 3-5 |
2-0 / 2-0 x 4-0 | 23-1/2 x 47-1/2 | 24 x 48 | 17 x 41 | 11-3/4 x 42-7/16 | 3.3463 sq ft | 2-0 / 2-0 x 4-0 |
2-0 / 2-0 x 5-0 | 23-1/2 x 59-1/2 | 24 x 60 | 17 x 53 | 11-3/4 x 54-7/16 | 4.442 sq ft | 2-0 / 2-0 x 5-0 |
2-0 / 2-0 x 6-0 | 23-1/2 x 71-1/2 | 24 x 72 | 17 x 65 | 11-3/4 x 66-7/16 | 5.421 sq ft | 2-0 / 2-0 x 6-0 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
2-4 / 2-4 x 3-0 | 27-1/2 x 35-1/2 | 28 x 36 | 21 x 29 | 15-3/4 x 30-7/16 | 3.329 sq ft | 2-4 / 2-4 x 3-0 |
2-4 / 2-4 x 3-5 | 27-1/2 x 40-1/2 | 28 x 41 | 21 x 34 | 15-3/4 x 35-7/16 | 3.876 sq ft | 2-4 / 2-4 x 3-5 |
2-4 / 2-4 x 4-0 | 27-1/2 x 47-1/2 | 28 x 48 | 21 x 41 | 15-3/4 x 42-7/16 | 4.642 sq ft | 2-4 / 2-4 x 4-0 |
2-4 / 2-4 x 4-0 E | 27-1/2 x 47-1/2 | 28 x 48 | 21 x 41 | 15-3/4 x 42-7/16 | 5.968 sq ft | 2-4 / 2-4 x 4-0 E |
2-4 / 2-4 x 5-0 | 27-1/2 x 59-1/2 | 28 x 60 | 21 x 53 | 15-3/4 x 59-1/2 | 5.954 sq ft | 2-4 / 2-4 x 5-0 |
2-4 / 2-4 x 6-0 | 27-1/2 x 71-1/2 | 28 x 72 | 21 x 65 | 15-3/4 x 66-7/16 | 7.267 sq ft | 2-4 / 2-4 x 6-0 |
Best of Class Warranty
Our Windows are made in the Northeast for the Northeast backed by 4 generations of our family – serving you since 1946.
MADE IN AMERICA
Standard Exterior Colors
TERRASTONE
FIELDSTONE
BLACK
BRONZE
AUTUMN RED
HUNTER GREEN
Have a color in mind? We can custom match it!
*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.
THE WORK WE’RE PROUD OF AND OUR CLIENTS LOVE
700 Awning
Multi-point locking provides added security
700 Casement
Multi-point locking provides added safety and security
700 Picture
styled to fit almost any décor
The Nathaniel
Kas - Kel Helps clients with Challenges
Wedge Point Apartments
Custom Exterior colors with Complementary Shapes
Mill Pond Way
Simulating Traditional Look While Meeting Egress
Whether you are a builder, architect or home owner, Smarter new construction windows will offer you a lifetime of worry-free operation, backed by one of the best warranties in the industry.
* Rating, qualification, or compliancy is dependent on selected options and window style.
CONTACT US today
let us find the right replacement windows for your home.