300 Picture Window
300 Picture
Smarter’s 300 series new construction picture windows feature an integrated brickmold trim package, which creates a traditional exterior finish.
The brickmold trim also serves as a J-channel pocket making for a clean finish look and easy installation.
An excellent complement to many different casement and double hung applications.
All about the views
Picture windows are fixed windows that do not open but provide a large unobstructed view ideal for buildings surrounded by vast or outstanding landscapes.
Our picture windows can be installed in single or multi-pane configurations.
Energy Star III and energy star U-4 glazing packages exceed the highest current energy star standards.
Our Energy Star U4 and Energy Star III glazing packages can lower the average home energy bill by 30 to 40 percent, and cut co2 output by 1,600 pounds per year*
Options
* Courtesy Truseal Technologies
Energy Star III
Standard
Options
Standard
Options
Multiple Grill Patterns Available
NFRC Thermal Performance Data
GLAZING | U-VALUE | SHGC | VLT | CR | |
---|---|---|---|---|---|
Energy Star U4 | 0 | 0 | 0 | ||
Energy Star III | 0.25 | 0.40 | 0.57 | 65 | N |
Low E w/ Argon | 0.25 | 0.31 | 0.57 | 65 | N,NC |
High Perf. Low E | 0.29 | 0.31 | 0.57 | 60 | NC |
Clear Clear-Air-Clear | 0.46 | 0.68 | 0.45 | 45 |
NFRC Thermal Performance Data (with Grids)
GLAZING | U-VALUE | SHGC | VLT | CR | |
---|---|---|---|---|---|
Energy Star U4 | 0 | 0 | 0 | ||
Energy Star III | 0.26 | 0.37 | 0.51 | 62 | N,NC |
Low E w/ Argon | 0.26 | 0.28 | 0.51 | 62 | N, NC |
High Perf. Low E | 0.30 | 0.28 | 0.51 | 58 | |
Clear Clear-Air-Clea | 0.45 | 0.61 | 0.63 | 47 |
300 Series Fixed (Wood Sized)
CALL SIZE | UNIT DIMENSION | ROUGH OPENING | CLEAR OPENING (SQ. FT.) | VISIBLE GLASS (SQ. FT.) |
---|---|---|---|---|
1820 | 21 1/2 x 26 1/2 | 22 x 27 | 17 3/8 x 22 3/8 | 2.7 |
1830 | 21 1/2 X 40 1/2 | 22 x 41 | 17 3/8 x 36 3/8 | 4.39 |
1836 | 21 1/2 X 48 1/2 | 22 x 49 | 17 3/8 x 44 3/8 | 5.35 |
1840 | 21 1/2 X 52 1/2 | 22 x 53 | 17 3/8 x 48 3/8 | 5.83 |
1844 | 21 1/2 X 56 1/2 | 22 x 57 | 17 3/8 x 52 3/8 | 6.32 |
1846 | 21 1/2 X 60 1/2 | 22 x 61 | 17 3/8 x 56 3/8 | 6.8 |
1850 | 21 1/2 X 64 1/2 | 22 x 65 | 17 3/8 x 60 3/8 | 7.28 |
2020 | 25 1/2 x 26 1/2 | 26 x 27 | 21 3/8 x 22 3/8 | 3.32 |
2030 | 25 1/2 X 40 1/2 | 26 x 41 | 21 3/8 x 36 3/8 | 5.4 |
2036 | 25 1/2 X 48 1/2 | 26 x 49 | 21 3/8 x 44 3/8 | 6.58 |
2040 | 25 1/2 X 52 1/2 | 26 x 53 | 21 3/8 x 48 3/8 | 7.18 |
2044 | 25 1/2 X 56 1/2 | 26 x 57 | 21 3/8 x 52 3/8 | 7.77 |
2046 | 25 1/2 X 60 1/2 | 26 x 61 | 21 3/8 x 56 3/8 | 8.37 |
2050 | 25 1/2 X 64 1/2 | 26 x 65 | 21 3/8 x 60 3/8 | 8.96 |
2420 | 29 1/2 x 26 1/2 | 30 x 27 | 25 3/8 x 22 3/8 | 3.94 |
2430 | 29 1/2 X 40 1/2 | 30 x 41 | 25 3/8 x 36 3/8 | 6.41 |
2436 | 29 1/2 X 48 1/2 | 30 x 49 | 25 3/8 x 44 3/8 | 7.82 |
2440 | 29 1/2 X 52 1/2 | 30 x 53 | 25 3/8 x 48 3/8 | 8.52 |
2444 | 29 1/2 X 56 1/2 | 30 x 57 | 25 3/8 x 52 3/8 | 9.23 |
2446 | 29 1/2 X 60 1/2 | 30 x 61 | 25 3/8 x 56 3/8 | 9.93 |
2450 | 29 1/2 X 64 1/2 | 30 x 65 | 25 3/8 x 60 3/8 | 10.64 |
2620 | 31 1/2 x 26 1/2 | 32 x 27 | 27 3/8 x 22 3/8 | 4.25 |
2630 | 31 1/2 X 40 1/2 | 32 x 41 | 27 3/8 x 36 3/8 | 6.91 |
2636 | 31 1/2 X 48 1/2 | 32 x 49 | 27 3/8 x 44 3/8 | 8.43 |
2640 | 31 1/2 X 52 1/2 | 32 x 53 | 27 3/8 x 48 3/8 | 9.19 |
2644 | 31 1/2 X 56 1/2 | 32 x 57 | 27 3/8 x 52 3/8 | 9.96 |
2646 | 31 1/2 X 60 1/2 | 32 x 61 | 27 3/8 x 56 3/8 | 10.72 |
2650 | 31 1/2 X 64 1/2 | 32 x 65 | 27 3/8 x 60 3/8 | 11.48 |
2820 | 33 1/2 x 26 1/2 | 34 x 27 | 29 3/8 x 22 3/8 | 4.56 |
2830 | 33 1/2 X 40 1/2 | 34 x 41 | 29 3/8 x 36 3/8 | 7.42 |
2836 | 33 1/2 X 48 1/2 | 34 x 49 | 29 3/8 x 44 3/8 | 9.05 |
2840 | 33 1/2 X 52 1/2 | 34 x 53 | 29 3/8 x 48 3/8 | 9.87 |
2844 | 33 1/2 X 56 1/2 | 34 x 57 | 29 3/8 x 52 3/8 | 10.68 |
2846 | 33 1/2 X 60 1/2 | 34 x 61 | 29 3/8 x 56 3/8 | 11.5 |
2850 | 33 1/2 X 64 1/2 | 34 x 65 | 29 3/8 x 60 3/8 | 12.31 |
3020 | 37 1/2 x 26 1/2 | 38 x 27 | 33 3/8 x 22 3/8 | 5.18 |
3030 | 37 1/2 X 40 1/2 | 38 x 41 | 33 3/8 x 36 3/8 | 8.43 |
3036 | 37 1/2 X 48 1/2 | 38 x 49 | 33 3/8 x 44 3/8 | 10.28 |
3040 | 37 1/2 X 52 1/2 | 38 x 53 | 33 3/8 x 48 3/8 | 11.21 |
3044 | 37 1/2 X 56 1/2 | 38 x 57 | 33 3/8 x 52 3/8 | 12.14 |
3046 | 37 1/2 X 60 1/2 | 38 x 61 | 33 3/8 x 56 3/8 | 13.06 |
3050 | 37 1/2 X 64 1/2 | 38 x 65 | 33 3/8 x 60 3/8 | 13.99 |
3220 | 39 1/2 x 26 1/2 | 40 x 27 | 35 3/8 x 22 3/8 | 5.49 |
3230 | 39 1/2 X 40 1/2 | 40 x 41 | 35 3/8 x 36 3/8 | 8.93 |
3236 | 39 1/2 X 48 1/2 | 40 x 49 | 35 3/8 x 44 3/8 | 10.9 |
3240 | 39 1/2 X 52 1/2 | 40 x 53 | 35 3/8 x 48 3/8 | 11.88 |
3244 | 39 1/2 X 56 1/2 | 40 x 57 | 35 3/8 x 52 3/8 | 12.87 |
3246 | 39 1/2 X 60 1/2 | 40 x 61 | 35 3/8 x 56 3/8 | 13.85 |
3250 | 39 1/2 X 64 1/2 | 40 x 65 | 35 3/8 x 60 3/8 | 14.83 |
3420 | 41 1/2 x 26 1/2 | 42 x 27 | 37 3/8 x 22 3/8 | 5.8 |
3430 | 41 1/2 X 40 1/2 | 42 x 41 | 37 3/8 x 36 3/8 | 9.44 |
3436 | 41 1/2 X 48 1/2 | 42 x 49 | 37 3/8 x 44 3/8 | 11.52 |
3440 | 41 1/2 X 52 1/2 | 42 x 53 | 37 3/8 x 48 3/8 | 12.55 |
3444 | 41 1/2 X 56 1/2 | 42 x 57 | 37 3/8 x 52 3/8 | 13.59 |
3446 | 41 1/2 X 60 1/2 | 42 x 61 | 37 3/8 x 56 3/8 | 14.63 |
3450 | 41 1/2 X 64 1/2 | 42 x 65 | 37 3/8 x 60 3/8 | 15.67 |
3820 | 45 1/2 x 26 1/2 | 46 x 27 | 41 3/8 x 22 3/8 | 6.43 |
3830 | 45 1/2 X 40 1/2 | 46 x 41 | 41 3/8 x 36 3/8 | 10.45 |
3836 | 45 1/2 X 48 1/2 | 46 x 49 | 41 3/8 x 44 3/8 | 12.75 |
3840 | 45 1/2 X 52 1/2 | 46 x 53 | 41 3/8 x 48 3/8 | 13.9 |
3844 | 45 1/2 X 56 1/2 | 46 x 57 | 41 3/8 x 52 3/8 | 15.05 |
3846 | 45 1/2 X 60 1/2 | 46 x 61 | 41 3/8 x 56 3/8 | 16.2 |
3850 | 45 1/2 X 64 1/2 | 46 x 65 | 41 3/8 x 60 3/8 | 17.35 |
Best of Class Warranty
Our Windows are made in the Northeast for the Northeast backed by 4 generations of our family – serving you since 1946.
MADE IN AMERICA
Standard Exterior Colors
Terrastone
Fieldstone
Black
Bronze
Autumn Red
Hunter Green
Have a color in mind? We can custom match it!
*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.
THE WORK WE’RE PROUD OF AND OUR CLIENTS LOVE
300 Double Hung
Integrated brickmold trim package or 3 1/2" vinyl trim
300 Picture
traditional exterior finish
300 Rolling
Integrated brickmold trim package
Copper Cove Village
Innovative Solutions
Mill Pond Way
Simulating Traditional Look While Meeting Egress
Bedford Hills
Innovative Solutions
LeBaron County Club
Innovation with Flat Casing
Edinburg Common School
Replace Poor Performing Wood Windows with DEO R5 Triple Pane
Whether you are a builder, architect or home owner, Smarter new construction windows will offer you a lifetime of worry-free operation, backed by one of the best warranties in the industry.
* Rating, qualification, or compliancy is dependent on selected options and window style.
CONTACT US today
let us find the right replacement windows for your home.