300 Rolling Window
Brickmold Series
Smarter’s 300 series new construction rolling windows feature an integrated brickmold trim package, which creates a traditional exterior finish.
The brickmold trim also serves as a J-channel pocket making for a clean finish look and easy installation.
Horizontal views and maximum daylighting
Rolling windows make the most of a horizontal view while allowing for ventilation through a single or multiple sashes depending on the configuration. Maximize natural light filtration indoors with a rolling window.
Also called sliding windows, the rolling window involves at least two sashes side by side. The sashes can be opened in three configurations, either one is open while the adjacent one is closed, or both sashes can be opened simultaneously.
In a three-sash combination, the center sash remains stationary while the two sashes on either side can be rolled open for ventilation.
Energy Star III and energy star U-4 glazing packages exceed the highest current energy star standards.
Our Energy Star U4 and Energy Star III glazing packages can lower the average home energy bill by 30 to 40 percent, and cut co2 output by 1,600 pounds per year*
Options
* Courtesy Truseal Technologies
Energy Star III
Standard
Options
Standard
Options
Standard
Superior Cam Lock
Kasson & Keller, Inc. Uses high grade alloyed cast steel in our hardware to ensure our windows stand the test of time.
Standard
Options
Multiple Grill Patterns Available
NFRC Thermal Performance Data
GLAZING | U-VALUE | SHGC | VLT | CR | |
---|---|---|---|---|---|
Energy Star U4 | 0.25 | 0.27 | 0.47 | 47 | N,NC |
Energy Star III | 0.29 | 0.37 | 0.52 | 59 | NC |
Low E w/ Argon | 0.29 | 0.29 | 0.52 | 59 | NC |
High Perf. Low E | 0.33 | 0.29 | 0.52 | 56 | |
Clear | 0 | 0 | 0 | - | - |
NFRC Thermal Performance Data (with Grids)
GLAZING | U-VALUE | SHGC | VLT | CR | |
---|---|---|---|---|---|
Energy Star U4 | 0 | 0 | 0 | 0 | N,NC |
Energy Star III | 0.26 | 0.37 | 0.51 | 62 | N,NC |
Low E w/ Argon | 0.25 | 0.28 | 0.51 | 65 | N,NC |
High Perf. Low E | 0.30 | 0.28 | 0.51 | 58 | |
Clear | 0 | 0 | 0 | - | - |
300 Series – Horizontal Slider (Vinyl Sized)
CALL SIZE | UNIT DIMENSION | ROUGH OPENING | SASH OPENING MEASUREMENTS | CLEAR OPENING (SQ. FT.) | VISIBLE GLASS (SQ. FT.) |
---|---|---|---|---|---|
3020-SL | 35 1/2 x 23 1/2 | 36 X 24 | 14 1/2 x 19 1/8 | 1.925 | 3.686 |
3026-SL | 35 1/2 X 29 1/2 | 36 X 30 | 14 1/2 x 25 1/8 | 2.529 | 4.873 |
3030-SL | 35 1/2 X 35 1/2 | 36 X 36 | 14 1/2 x 31 1/8 | 3.134 | 6.061 |
3036-SL | 35 1/2 X 41 1/2 | 36 X 42 | 14 1/2 x 37 1/8 | 3.738 | 7.248 |
3040-SL | 35 1/2 X 47 1/2 | 36 X 48 | 14 1/2 x 43 1/8 | 4.342 | 8.436 |
3046-SL | 35 1/2 X 53 1/2 | 36 X 54 | 14 1/2 x 49 1/8 | 4.946 | 9.623 |
3050-SL | 35 1/2 X 59 1/2 | 36 X 60 | 14 1/2 x 55 1/8 | 5.55 | 10.81 |
3056-SL | 35 1/2 X 65 1/2 | 36 X 66 | 14 1/2 x 61 1/8 | 6.154 | 11.99 |
3420-SL | 39 1/2 x 23 1/2 | 40 X 24 | 16 1/2 x 19 1/8 | 2.191 | 4.203 |
3426-SL | 39 1/2 X 29 1/2 | 40 X 30 | 16 1/2 x 25 1/8 | 2.878 | 5.557 |
3430-SL | 39 1/2 X 35 1/2 | 40 X 36 | 16 1/2 x 31 1/8 | 3.566 | 6.911 |
3436-SL | 39 1/2 X 41 1/2 | 40 X 42 | 16 1/2 x 37 1/8 | 4.253 | 8.266 |
3440-SL | 39 1/2 X 47 1/2 | 40 X 48 | 16 1/2 x 43 1/8 | 4.941 | 9.62 |
3446-SL | 39 1/2 X 53 1/2 | 40 X 54 | 16 1/2 x 49 1/8 | 5.628 | 10.97 |
3450-SL | 39 1/2 X 59 1/2 | 40 X 60 | 16 1/2 x 55 1/8 | 6.316 | 12.32 |
3456-SL | 39 1/2 X 65 1/2 | 40 X 66 | 16 1/2 x 61 1/8 | 7.003 | 13.68 |
3820-SL | 43 1/2 x 23 1/2 | 44 X 24 | 18 1/2 x 19 1/8 | 2.457 | 4.72 |
3826-SL | 43 1/2 X 29 1/2 | 44 X 30 | 18 1/2 x 25 1/8 | 3.227 | 6.241 |
3830-SL | 43 1/2 X 35 1/2 | 44 X 36 | 18 1/2 x 31 1/8 | 3.998 | 7.762 |
3836-SL | 43 1/2 X 41 1/2 | 44 X 42 | 18 1/2 x 37 1/8 | 4.769 | 9.283 |
3840-SL | 43 1/2 X 47 1/2 | 44 X 48 | 18 1/2 x 43 1/8 | 5.54 | 10.8 |
3846-SL | 43 1/2 X 53 1/2 | 44 X 54 | 18 1/2 x 49 1/8 | 6.311 | 12.32 |
3850-SL | 43 1/2 X 59 1/2 | 44 X 60 | 18 1/2 x 55 1/8 | 7.082 | 13.84 |
3856-SL | 43 1/2 X 65 1/2 | 44 X 66 | 18 1/2 x 61 1/8 | 7.852 | 15.36 |
4020-SL | 47 1/2 x 23 1/2 | 48 X 24 | 20 1/2 x 19 1/8 | 2.722 | 5.238 |
4026-SL | 47 1/2 X 29 1/2 | 48 X 30 | 20 1/2 x 25 1/8 | 3.576 | 6.925 |
4030-SL | 47 1/2 X 35 1/2 | 48 X 36 | 20 1/2 x 31 1/8 | 4.43 | 8.613 |
4036-S | 47 1/2 X 41 1/2 | 48 X 42 | 20 1/2 x 37 1/ | 5.285 | 10.3 |
4040-SL | 47 1/2 X 47 1/2 | 48 X 48 | 20 1/2 x 43 1/8 | 6.139 | 11.98 |
4046-SL | 47 1/2 X 53 1/2 | 48 X 54 | 20 1/2 x 49 1/8 | 6.993 | 13.67 |
4050-SL | 47 1/2 X 59 1/2 | 48 X 60 | 20 1/2 x 55 1/8 | 7.847 | 15.36 |
4056-SL | 47 1/2 X 65 1/2 | 48 X 66 | 20 1/2 x 61 1/8 | 8.701 | 17.05 |
4620-SL | 53 1/2 x 23 1/2 | 54 X 24 | 23 1/2 x 19 1/8 | 3.121 | 6.014 |
4626-SL | 53 1/2 X 29 1/2 | 54 X 30 | 23 1/2 x 25 1/8 | 4.1 | 7.951 |
4630-SL | 53 1/2 X 35 1/2 | 54 X 36 | 23 1/2 x 31 1/8 | 5.079 | 9.889 |
4636-SL | 53 1/2 X 41 1/2 | 54 X 42 | 23 1/2 x 37 1/8 | 6.058 | 11.82 |
4640-SL | 53 1/2 X 47 1/2 | 54 X 48 | 23 1/2 x 43 1/8 | 7.037 | 13.76 |
4646-SL | 53 1/2 X 53 1/2 | 54 X 54 | 23 1/2 x 49 1/8 | 8.016 | 15.7 |
4650-SL | 53 1/2 X 59 1/2 | 54 X 60 | 23 1/2 x 55 1/8 | 8.996 | 17.63 |
4656-SL | 53 1/2 X 65 1/2 | 54 X 66 | 23 1/2 x 61 1/8 | 9.975 | 19.57 |
5020-SL | 59 1/2 x 23 1/2 | 60 X 24 | 26 1/2 x 19 1/8 | 3.519 | 6.79 |
5026-SL | 59 1/2 X 29 1/2 | 60 X 30 | 26 1/2 x 25 1/8 | 4.623 | 8.977 |
5030-SL | 59 1/2 X 35 1/2 | 60 X 36 | 26 1/2 x 31 1/8 | 5.727 | 11.16 |
5036-S | 59 1/2 X 41 1/2 | 60 X 42 | 26 1/2 x 37 1/8 | 6.832 | 13.35 |
5040-SL | 59 1/2 X 47 1/2 | 60 X 48 | 26 1/2 x 43 1/8 | 7.936 | 15.54 |
5046-SL | 59 1/2 X 53 1/2 | 60 X 54 | 26 1/2 x 49 1/8 | 9.04 | 17.72 |
5050-SL | 59 1/2 X 59 1/2 | 60 X 60 | 26 1/2 x 55 1/8 | 10.14 | 19.91 |
5620-SL | 65 1/2 x 23 1/2 | 66 X 24 | 29 1/2 x 19 1/8 | 3.917 | 7.566 |
5626-SL | 65 1/2 X 29 1/2 | 66 X 30 | 29 1/2 x 25 1/8 | 5.147 | 10 |
5630-SL | 65 1/2 X 35 1/2 | 66 X 36 | 29 1/2 x 31 1/8 | 6.376 | 12.44 |
5636-SL | 65 1/2 X 41 1/2 | 66 X 42 | 29 1/2 x 37 1/8 | 7.605 | 14.87 |
5640-SL | 65 1/2 X 47 1/2 | 66 X 48 | 29 1/2 x 43 1/8 | 8.834 | 17.31 |
5646-SL | 65 1/2 X 53 1/2 | 66 X 54 | 29 1/2 x 49 1/8 | 10.06 | 19.75 |
5650-SL | 65 1/2 X 59 1/2 | 66 X 60 | 29 1/2 x 55 1/8 | 11.29 | 22.19 |
6020-SL | 71 1/2 x 23 1/2 | 72 X 24 | 32 1/2 x 19 1/8 | 4.316 | 8.342 |
6026-SL | 71 1/2 X 29 1/2 | 72 X 30 | 32 1/2 x 25 1/8 | 5.67 | 11.02 |
6030-SL | 71 1/2 X 35 1/2 | 72 X 36 | 32 1/2 x 31 1/8 | 7.024 | 13.71 |
6036-SL | 71 1/2 X 41 1/2 | 72 X 42 | 32 1/2 x 37 1/8 | 8.378 | 16.4 |
6040-SL | 71 1/2 X 47 1/2 | 72 X 48 | 32 1/2 x 43 1/8 | 9.733 | 19.09 |
6046-SL | 71 1/2 X 53 1/2 | 72 X 54 | 32 1/2 x 49 1/8 | 11.08 | 21.77 |
Best of Class Warranty
Our Windows are made in the Northeast for the Northeast backed by 4 generations of our family – serving you since 1946.
MADE IN AMERICA
Standard Exterior Colors
Terrastone
Fieldstone
Black
Bronze
Autumn Red
Hunter Green
Have a color in mind? We can custom match it!
*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.
THE WORK WE’RE PROUD OF AND OUR CLIENTS LOVE
300 Double Hung
Integrated brickmold trim package or 3 1/2" vinyl trim
300 Picture
traditional exterior finish
300 Rolling
Integrated brickmold trim package
Copper Cove Village
Innovative Solutions
Mill Pond Way
Simulating Traditional Look While Meeting Egress
Whether you are a builder, architect or home owner, Smarter new construction windows will offer you a lifetime of worry-free operation, backed by one of the best warranties in the industry.
* Rating, qualification, or compliancy is dependent on selected options and window style.
CONTACT US today
let us find the right replacement windows for your home.